|
WHO Were the FINAL 27 at the 2005 No Limit Holdem WSOP?
(at CardPlayer Magazine) | ||
![]() |
![]() |
![]() |
| Mike Matusow | Phil Ivey | Greg Raymer |
The FINAL 9... See Who Won...
| Player | Chip Count | Position | |
| 1 | Aaron Kanter | $10,700,000 | seat 6 |
| 2 | Tex Barch | $9,330,000 | seat 3 |
| 3 | Andrew Black | $8,140,000 | seat 2 |
| 4 | Mike "The Mouth" Matusow | $7,410,000 | seat 5 |
| 5 | Steve Dannenmann | $5,460,000 | seat 8 |
| 6 | Joseph Hachem | $5,420,000 | seat 1 |
| 7 | Daniel Bergsdorf | $5,270,000 | seat 4 |
| 8 | Scott Lazar | $3,370,000 | seat 9 |
| 9 | Brad Kondracki | $1,180,000 | seat 7 |
|
Home |
Site Map |
Links |
Contact Us
PokerDecision - The Low Stakes Holdem Strategy Guide with Practice Hands and Poker Chip Tricks |
Copyright © 2005 PokerDecision.com. All rights reserved. PokerDecision encourages you to gamble responsibly. If you or someone you know has a gambling problem, call 800.522.4700 or go to: www.ncpgambling.org